UNIVERSAL TABLE SIZE WOMEN'S SHOE
UK EU cm
2 35 21,5
3 36 22
3,5 36,5 22,5
4 37 23
4,5 37,5 23,5
5 38 24
5,5 38,5 24,5
6 39 25
6,5 40 25,5
7 40,5 26
7,5 41 26,5
8 42 27
8,5 42,5 27,5
9 43 28
9,5 44 28,5
10 44,5 29
10,5 45 29,5
11 45,5 30
11,5 46 30,5
12 47 31

 

TABLE SIZE - WOMEN'S SHOES SALOMON
UK EU cm
3.5 36 22
4 36 2/3 22,5
4,5 37 1/3 23
5 38 23.5
5,5 38 2/3 24
6 39 1/3 24,5
6,5 40 25
7 40 2/3 25,5
7,5 41 1/3 26
8 42 26,5
8,5 42 2/3 27
9 43 1/3 27.5
9,5 44 28
10 44 2/3 28.5
10,5 45 1/3 29

 

TABLE SIZE - WOMEN'S SHOES EMU
UK EU cm
2 34 20,6 - 21,4
3 35/36 21,5 - 22,3
4 37 22,4 - 23,1
4,5 37,5 22,8 - 23,6
5 38 23,2 - 24
5,5 38,5 23,6 - 24,4
6 39 24,1 - 24,8
6,5 39,5 24,5 - 25,3
7 40/41 24,9 - 25,7
8 42 25,8 - 26,5
9 43 26,6 - 27,4
10 44/45 27,5 - 28,2
11 46 28,3 - 29
12 47 29,1 - 29,9
13 48/49 30 - 30,7

 

TABLE SIZE - WOMEN'S SHOES VIKING
UK EU cm
  36 23.6
  37 24.3
  38 25
  39 25.6
  40 26.3
  41 26.9
  42 27.6
  43 28.3
  44 29
  45 29.6
  46 30.2
  47 30.9
     

 

TABLE SIZE - WOMEN'S SHOES TECNICA
UK EU cm
3.5 36 23.5
4 37 23.8
4.5 37.5 24.1
5 38 24.5
5.5 38.5 24.8
6 39 25.1
6.5 40 25.4
7 41 25.7
7.5 42 26
8 43 26.7
9.5 44 27.3
10.5 45 27.9
     

 

TABLE SIZE - WOMEN'S SHOES NIS
UK EU cm
  36 24
  37 24.5
  38 25
  39 25.5
  40 26.5
  41 27
  42 27.5
     

Search: ""

0 pc
Košík: 0,00
0 pc
Oblíbené