| WOMEN'S UNIVERSAL SIZE TABLE | ||||||||
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| SIZE EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Unit | cm | cm | cm | cm | cm | cm | cm | cm |
| Perimeter across the breasts | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Body height | 160 | 163 | 166 | 169 | 172 | 175 | 177 | 179 |
| Waist circumference | 62 | 65 | 68 | 72 | 76 | 80 | 84 | 88 |
| Circuit over the hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Length of the sleeve | 75 | 76.5 | 78 | 80 | 82 | 83.5 | 85 | 87 |
| Pants length | 70 | 71.5 | 73 | 75 | 77 | 78.5 | 80 | 82 |
FOR SPORTS AND LEISURE*
Search: ""
Don't have an account yet? It takes just a few seconds.